PAIRDEER BATTERY
PRODUCTS
CENTER
Our Products
1/1
Number of views:
1000
R03 UM4 AAA 1.5V
☑ Mercury and cadmium free
☑ Long-lasting and cost -saving
☑ Excellent for low drain devices
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Y002
Quantity
-
+
Product description
TYPE | DIAMETER | HEIGHT | TEST MODE | CUT-OFF | DURATION | WEIGHT |
R03 / UM4 / AAA / 1.5V | 9.8~10.5mm | 43.5~44.5mm | 50mA;1h/8h,24h/d | 0.9V | 36min | 0.0092kg |
TYPE | PACK | INNER BOX | CTN | MEASUREMENT | G/W |
Blister packing | |||||
R03 / AAA / 1.5V | 4B / card | 30 cards | 240 cards | 391 x 295 x 212 mm | 11.6 kgs |
Shrink packing | |||||
R03 / AAA / 1.5V | 4S / shrink | 40 pcs | 1200 pcs | 240 x 230 x 161 mm | 11.4 kgs |
R03 / AAA / 1.5V | 2S / shrink | 40 pcs | 1200 pcs | 240 x 230 x 161 mm | 11.4 kgs |
Move Left And Right To View Details ← →
Previous
None
Next
R6 UM3 AA 1.5V
PAIRDEER BATTERY
ONLINE CONSULTATION
Customer message
Description:
Copyright © 2020 Zhongyin (Ningbo) Battery Co., Ltd NINGBO GP & SONLUK BATTERY CO.,LTD
All right reserved. 浙ICP备13023860号 | Privacy Policy sitemap