ULTRA LR6 AM3 AA 1.5V
						
                        
						Takes 2X more photos compared to IEC standard batteries— a reliable choice for everyday consumer demand.
						
                            
							
							
							
					Benenefit
				
				
						- 
								Leak-Proof Safety with Extraordinary Protective Gasket
 - 
								Extended Power with Steel Thickness Variation Technique
 - 
								Optimized discharge performance with specialized zinc structures across different battery grades (Super, Ultra, Premium)
 
					Specifications
				
				
 Type  | 
 AA  | 
 AAA  | 
 C  | 
 D  | 
 9V  | 
Positive Active Material  | Manganese Dioxide (MnO2)  | ||||
Electrolyte  | Potassium Hydroxide (KOH)  | ||||
Negative Active Material  | Zinc (Zn)  | ||||
Norminal Voltage  | 1.5V  | 1.5V  | 1.5V  | 1.5V  | 9V  | 
Capacity  | 2950mAh  | 1300mAh  | 8000mAh  | 18400mAh  | 550mAh  | 
Testing Condiition  | 10mA,24h/d,20℃,e.v.=0.8V  | 10mA,24h/d,20℃,e.v.=0.8V | 25mA,24h/d,20℃,e.v.=0.8V | 25mA,24h/d,20℃,e.v.=0.8V | 35mA,24h/d,20℃,e.v.=0.8V | 
					Recommend
				
				
									
								
								




