Specifications
Type | AA | AAA | C | D | 9V |
Positive Active Material | Nickel Oxide Hydroxide (NiOOH) | ||||
Electrolyte | Ammonium Chloride (NH4Cl) | ||||
Negative Active Material | Hydrogen-absorbing Alloy | ||||
Norminal Voltage | 1.2V | 1.2V | 1.2V | 1.2V | 8.4V |
Capacity | 1300-2600mAh | 600-950mAh | 2500-4000mAh | 2500-8000mAh | 170-250mAh |
Recommend
Leave Your Inquiry
-
Name*
-
Email*
-
Target Country/Region*
-
Message*
Submitted successfully! We appreciate your interest and will be in touch shortly.